DCHS Local Scholarships
Updated 3/25/2008
By Brenda Breth
February 25, 2008
DCHS Local Scholarships
|
Name of
Scholarship
|
Number
Available
|
Amount
|
Min. GPA
|
Description &
Criteria
|
| Col. Delbert L. Townsend |
2
|
$13,000 |
3.00
|
Require KSU. Merit. Local community screens, KSU selects. 7 semester basis. Apply mid-Jan Due mid-Feb. |
|
Willcoxon |
1
|
$10,000 |
3.00
|
Require K.U. Merit; points: Apply mid February. Due March 1. |
| Pete Henry | 1 | $500 | Vocational/ Technical. Due. March 1 | |
| Robinson 4-H | 1 | $500 | Must be a Decatur County 4-H member. Due March 1 | |
| Decatur Community | 2.50 | Due March 31. Extra-curricular activities. Community service | ||
| Alif Be Khe |
3
|
$250 |
2.00
|
Due April 1. Organization selects. |
| American Legion |
1
|
$250 |
3.00
|
Male. Need based. Organization selects. Due April 1 |
| American Legion Auxiliary | 1 | $250 | 3.00 | Female. Need based. Organization selects. Due April 1 |
| Bearley | 1 | $500 | Education major. Family selects. April 1 | |
| Benton | 1 | $1,500 | 2.00 | Respect, activities, attendence. April 1 |
| Betts |
1
|
$1,500 |
3.00
|
Prefer FHSU. Respect, leader, attendance. April 1 |
| Decatur Coop | 2 | $1,000 | 2.50 | Parent must be a member. Organization selects. Due April 1 |
| Decatur County Farm Bureau | 3.00 | Parent must be a member. April 15 | ||
| DPW | 3 | $300 | 2.50 | Specify plans and career. Organization selects. Due April 1. Applicants will be interviewed. |
| Erickson | ||||
| Fredrickson | 1 | $500 | 3.00 | Nursing preferred or medically related. |
| Hamilton | 2 | $1,000 | 3.00 | Science achievement; 4 units, 2 advanced. Due April 1 |
| Hoehner/ Miller | 1 | $500 | Prefer education major with career plans of teaching. April 1 | |
| Jaycees | 2 | $500 | School and community activities. Organization selects. April 1 | |
| KU Love | 1 | $500 | 3.70 | Require KU. Merit based. Due April 1 |
| Lemman | ||||
| Lions Club | 3 | $200 $300 $500 |
3.20 | Community service. Organization selects. April 1 |
| Pavlicek |
1
|
$250 |
2.00
|
Prefer Industrial Arts. Respect, leadership, attendance. April 1 |
| PEO | 2 | $200 | 3.00 | Female. Organization selects. Due April 4 |
| Petracek | $200 | Prefers health-related field. Family selects. April 1 | ||
| Railsback | 1 | $300 | 2.00 | Prefer education major. Respect, leadership, attendance. April 1 |
| Rotary | 2 | $750 | 2.50 | Respect, school and community activities, attendance. April 15 |
| Rotary - Charlie Corcoran Memorial | 2 | $500 | 2.50 | Respect, school and community activities, attendance. April 15 |
| Russell |
1
|
$400 |
3.00
|
Outstanding Senior Instrumentalist. Family selects. April 1 |
| Scott | 2 | $100 | 2.50 | Merit with need factor. Family selects. April 1 |
| Shobe | 2 | $1,000 | 2.00 | Art, computer graphics, architect, design. Amount varies. Due April 1 |
| Sons of American Legion |
1
|
$250 | Male. April 1 | |
| Teacher Education | 1 | $250 | 3.00 | Education major. School and community activities, comment, GPA. April 1 |
| Mott | 1 | $500 | 2.00 | Prefers vocational aim. Three evaluation forms. Due May 1 |
| Hill | 2 (8 max.) |
$2,750 | 3.00 | Merit by points: final GPA, ACT, attendance, etc. 4 years. Due June 1 |
| Lippelmann | 3 | $2,800 | 2.00 | Need, then merit based. Final GPA, etc. 4 years. Due June 1 |
| Class of 1967 | 1 | $500 | Alumni selects. Every 5 years only | |
| Class of 1971 | 1 | $500 | 2.50 | Alumni selects. Every 5 years only |
DCHS Local Scholarships
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| 03/17/2006 | It would be much easier if these... | Lydia Karnopp |