Jr. High Track Results -- Hoxie
DCHS Journalism
by Kaitlyn Gillespie
May 04, 2008
The 7th grade boys and the 7th grade girls took first place at the Hoxie track meet. The 8th grade girls came in second, and the 8th grade boys came in third.
Individual Results
| Name | Event | Time or Distance | Place |
| Miki Dorshorst | 200m | 31.24 | 1st |
| triple jump | 30'9 | 1st | |
| 100m | 14.35 | 2nd | |
| Jordin Wasson | long jump | 13 | 1st |
| triple jump | 28' 5.25 | 2nd | |
| 200m | 33.56 | 5th | |
| Keatra Fisher | shot put | 31' | 1st |
| 200m | 33.96 | 6th | |
| discus | 54'3 | 4th | |
| Darbi Rouse | high jump | 4'6 | 1st |
| 800m | 3:05.79 | 2nd | |
| 1600m | 6:32.91 | 2nd | |
| Taylor Macfee | discus | 67'1 | 1st |
| shot put | 24' 5 | 2nd | |
| long jump | 11' 3.5 | 5th | |
| Samantha Wrinkles | 100m hurdles | 19.12 | 1st |
| Cassidy Shields | 100m | 14.69 | 4th |
| 100m hurdles | 19.66 | 2nd | |
| high jump | 3'10 | 5th | |
| 4X100 Relay | Macfee, Wasson, Fisher, Wrinkles | 1:00.95 | 3rd |
| 4X200 Relay | Shields, Wrinkles, Rouse, Dorshorst | 2:04.12 | 1st |
| Kiah Blau | 100m | 13.72 | 1st |
| 200m | 30.13 | 1st | |
| 100m hurdles | 18.11 | 1st | |
| shot put | 35'7 | 1st | |
| Megan Huntley | triple jump | 27'6.75 | 1st |
| high jump | 4'0 | 4th | |
| long jump | 11'4 | 4th | |
| Sam Anderson | high jump | 4'0 | 4th |
| discus | 63'2 | 4th | |
| triple jump | 25'1 | 5th | |
| shot put | 32' | 2nd | |
| Brianna Klima | 400m | 1:29.66 | 4th |
| Serena Stacy | discus | 66'7 | 3rd |
| Darian Bose | shot put | 28' 5.25 | 5th |
| 4X100 Relay | Huntley, Bose, Stacy, Klima | 1:03.59 | 4th |
| Zach May | 100m hurdles | 17.69 | 1st |
| long jump | 14' | 1st | |
| triple ump | 30' 9.75 | 1st | |
| Brady Fortin | 100m | 13.94 | 2nd |
| long jump | 12' 7 | 4th | |
| shot put | 30' 6.25 | 2nd | |
| Matt Glading | 100m hurdles | 15.66 | 6th |
| 200m | 35.16 | 5th | |
| 400m | 1:22.44 | 5th | |
| 100m hurdles | 20.62 | 4th | |
| Ryan May | 100m hurdles | 18.63 | 2nd |
| high jump | 4' 4 | 2nd | |
| triple jump | 27' 5 | 3rd | |
| Kade Brown | 100m hurdles | 20.15 | 3rd |
| long jump | 13' 5 | 3rd | |
| triple jump | 28' 5.5 | 2nd | |
| Tyler Bruggeman | discus | 83' 11 | 1st |
| shot put | 30' 5 | 3rd | |
| Channing Farr | discus | 80' 3 | 2nd |
| shot put | 27' 2.5 | 6th | |
| 4X100 Relay | Fortin, Brown, Z May, R May | 55.56 | 1st |
| Brent Juenemann | 200m | 27.64 | 1st |
| high jump | 4'10 | 1st | |
| 100m hurdles | 17.17 | 2nd | |
| Connor McHugh | 1600m | 6:00.26 | 1st |
| 100m | 14.21 | 5th | |
| Nolan Henningson | 400m | 1:02.24 | 1st |
| triple jump | 28' 4 | 6th | |
| Tyler Shields | 3200m | 13:16.62 | 1st |
| Shay McChesney | 100m | 15.01 | 6tth |
| Matt Wittman | 100m hurdles | 20.08 | 4th |
| Saegar Grafel | high jump | 4' 6 | 4th |
| triple jump | 32' 2.25 | 3rd | |
| Garrett Berry | shot put | 27' 8 | 6th |
| 4X100 Relay | Shields, Grafel, Juenemann, McHugh | 54.75 | 3rd |
| 4X200 Relay | Grafel, Wittman, Shields, Henningson | 2:00. 53 | 2nd |
| 4X400 Relay | Shields, Wittman, Berry, Henningson | 4:33.6 | 2nd |
Jr. High Track Results -- Hoxie
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||
