Jr. High Track Results-St. Francis
by Desirae Shields
May 06, 2008
Team Results
7th Grade Girls -- 3rd
8th Grade Girls - 5th
7th Grade Boys - 2nd
8th Grade Boys - 3rd
Individual Results
| Name | Event | Time/Distance | Place |
| Darbi Rouse | 100 Hurdles | 18.6 | 3rd |
| 1600M | 6:45 | 3rd | |
| High Jump | 4'6 | Tie 2nd | |
| Miki Dorshorst | 100M | 13.9 | 2nd |
| 200M | 31.6 | 4th | |
| Triple Jump | 30' | 1st | |
| Jordin Wasson | Pole Vault | 6'0 | 2nd |
| Long Jump | 12'2 | 3rd | |
| Triple Jump | 26'2 | 5th | |
| Keatra Fisher | Shot Put | 29'6 | 3rd |
| Taylor Macfee | Shot Put | 25'2 | 5th |
| Discus | 73'3 | 1st | |
| Long Jump | 11'9 | 4th | |
| 4x200 Relay | Fisher, Rouse, Shields, Dorshorst | 2:08 | 2nd |
| Kia Blau | 100 Hurdles | 18.0 | 2nd |
| 100M | 13.9 | 4th | |
| 200M | 29.0 | 4th | |
| Shot Put | 35'1 | 1st | |
| Samantha Anderson | Discus | 65'4 | 2nd |
| Shot Put | 32'3 | 3rd | |
| Brianna Klima | 400M | 1:30 | 5th |
| Serena Stacey | Discus | 64'9 | 3rd |
| Megan Huntley | Triple Jump | 27'3 | 5th |
| Zach May | 100 Hurdles | 18.0 | 1st |
| Long Jump | 14'11 | 1st | |
| Triple Jump | 33'6 | 1st | |
| Kade Brown | Pole Vault | 7'6 | 1st |
| Ryan May | Triple Jump | 29'4 | 3rd |
| Matt Glading | 400M | 1:28 | 4th |
| Channing Farr | Discus | 84'4 | 3rd |
| Shot Put | 28'4 | 4th | |
| Tyler Bruggeman | Shot Put | 29'8 | 3rd |
| Discus | 91'7 | 2nd | |
| Brent Juenemann | 100 Hurdles | 16.9 | 1st |
| 200M | 26.9 | 2nd | |
| High Jump | 4'10 | 1st | |
| Saegar Grafel | High Jump | 4'8 | 2nd |
| Triple Jump | 32'2 | 3rd | |
| Conner McHugh | 100M | 14.1 | 4th |
| 1600M | 6:04 | 5th | |
| Long Jump | 14'4 | 4th | |
| Garrett Berry | Shot Put | 27'3 | 5th |
| 400M | 1:09 | 5th | |
| Tyler Shields | 3200M | 13:16 | 2nd |
| Matthew Wittman | 100 Hurdles | 19.2 | 4th |
| 4x100 Relay | McHugh, Grafel, Juenemann, Shields | 55.4 | 1st |
| 4x200 Relay | Grafel, Wittman, Shields, Berry | 2:04 | 2nd |
Jr. High Track Results-St. Francis
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||