DCHS Golf at P-Burg
by Andrew Dempewolf
May 06, 2008
| TEAM | SCORES |
| 1. Phillipsburg | 310 |
| 2. Trego | 315 |
| 3.Osborne | 338 |
| 4. Plainville | 340 |
| 5. Norton | 349 |
| 6. Russell | 363 |
| 7. Phillipsburg "B" | 363 |
| 8. Oberlin | 370 |
| 9. Stockton | 371 |
| 10. Ellis | 385 |
| 11. TMP | 394 |
| 12. Smith Center | 400 |
| 13. Phillipsburg "C" | 446 |
Coach Ahlberg said, "Chris had a good day. We showed some improvement today. We were respectable."
Individual Scores
| Name | Score |
| Jordan Tally | 43-44=87 |
| Chris Larson | 45-46=91 |
| Nathan Simonsson | 46-50=96 |
| Jacob Larue | 48-48=96 |
DCHS Golf at P-Burg
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||