Zach May sets NWKL record
Oberlin has 8 League Champions
by Brenda Breth
May 09, 2008
Seventh grader Zach May won the triple jump at the Northwest Kansas League Track Meet and set a new league record. He jumped 34 feet, 2.5 inches. He is also the league champion in the 100 meter hurdles, finishing the race in 17.25 seconds.
Zach finished in second place in the long jump. He jumped 14 feet, 4 inches.
Brady Fortin won the pole vault, jumping 7 feet, 6 inches.
League Champions for the seventh grade girls include Jordan Wasson, long jump; Miki Dorshorst, triple jump; Taylor Macfee, discus; and the 7th grade 4X200 meter relay. Kiah Blau is the 8th Grade League Champion in the shot put, throwing 33 feet, 10.5 inches.
To win the long jump, Jordan jumped 13 feet, 8.5 inches. Miki went 29 feet, 8 inches in the triple jump, and Taylor threw the discus 79 feet, 2.5 inches.
The 4X200 meter relay ran the race in 2:03.5.
Individual Results -
7th Grade Girls
| Name | Event | Time or Distance | Place |
| Jordin Wasson | long jump | 13' 18.5" | 1st |
| triple jump | 26' 5" | 5th | |
| pole vault | 6' | 3rd | |
| Miki Dorshorst | triple jump | 29' 8" | 1st |
| 100m | 14.03 | 3rd | |
| 200m | 30.86 | 3rd | |
| Darbi Rouse | high jump | 4'2 | 6th |
| 1600m | 6:24.67 | 5th | |
| Keatra Fishser | shot put | 29' 9.75" | 3rd |
| discus | 68' 6.75" | 4th | |
| Taylor Macfee | discus | 79' 2.5" | 1st |
| Cassidy Shields | 100m hurdles | 17.78 | 2nd |
| Sam Wrinkles | 100m hurdles | 18.96 | 6th |
| 4X100 Relay | 1:02.04 | 6th | |
| 4X200 Relay | 2:03.50 | 1st | |
| 8th Grade Girls | |||
| Megan Huntley | triple jump | 28' 4.5" | 4th |
| Kiah Blau | shot put | 33' 10.5" | 1st |
| 100m hurdles | 18.89 | 6th | |
| 100m | 13.66 | 4th | |
| Sam Anderson | discus | 68' 1.5: | 3rd |
| 7th Grade Boys | |||
| Zach May | long jump | 14' 4" | 2nd |
| triple jump | 34' 2.5" | 1st | |
| 100m hurdles | 17.25 | 1st | |
| Kade Brown | triple jump | 28' 2.75" | 4th |
| pole vault | 7'0 | 2nd | |
| Ryan May | triple jump | 28' .5" | 5th |
| high jump | 4' 2" | 4th | |
| 100m hurdles | 18.19 | 6th | |
| Brady Fortin | pole vault | 7'6 | 1st |
| shot put | 30' 11" | 6th | |
| 100m | 12.99 | 4th | |
| Tyler Bruggeman | shot put | 31' 6" | 4th |
| discus | 88' 4" | 3rd | |
| Channing Farr | discus | 79' 5" | 5th |
| 4X400 Relay | 4:35.57 | 2nd | |
| 8th Grade Boys | |||
| Saegar Grafel | triple jump | 32' 10" | 5th |
| Brent Juenemann | high jump | 5' 0" | 3rd |
| 100m hurdles | 16.2 | 2nd | |
| 200m | 26.71 | 4th | |
| Tyler Shields | 3200m | 12:37.68 | 2nd |
| Connor McHugh | 1600m | 5:53.18 | 5th |
| 4X100 Relay | 53.33 | 4th | |
| 4X200 Relay | 1:56.12 | 5th | |
| 4X400 Relay | 4:36.82 | 5th |
Team Results - Girls
7th 8th
| School | Points | School | Points |
| 1. Colby | 149 | 1. Colby | 162 |
| 2. Oberlin | 82.5 | 2. Quinter | 86 |
| 3. Oakley | 75.5 | 3. St. Francis | 58 |
| 4. Quinter | 70 | 4. Oakley | 52 |
| 5. Rawlins Co. | 35 | 5. Hoxie | 46 |
| 6. Goodland | 18 | 6. Rawlins Co. | 38 |
| 7. St. Francis | 17 | 7. Oberlin | 25 |
| 7. Hoxie | 17 | 8. Goodland | 13 |
| 7th Grade Boys | 8th Grade Boys | ||
| 1. Colby | 154.33 | 1. Colby | 120 |
| 2. Oberlin | 79.33 | 2. Goodland | 86 |
| 3. Goodland | 71.33 | 3. Rawlins Co. | 66 |
| 4. Quinter | 46 | 4. Oakley | 59 |
| 5. Hoxie | 36 | 5. Quinter | 42 |
| 6. St. Francis | 26 | 6. Hoxie | 40 |
| 6. Rawlins Co. | 26 | 7. Oberlin | 37 |
| 7. Oakley | 20 | 8. St. Francis | 36 |
Zach May sets NWKL record
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||
