Hill City Track Results
May 09, 2008
May 5, 2008
Oberlin Girls -- 2nd
Oberlin Boys -- 3rd
Individual Results
| Name | Event | Time/ Distance | Place |
| Heather Glodt | 100m | 13.23 | 4th |
| 200m | 28.02 | 3rd | |
| Jordan Dreher | 100m | 13.71 | 6th |
| javelin | 102' 5" | 6th | |
| Tamara Ketterl | 800m | 2:44.62 | 6th |
| Kayla Zodrow | 3200m | 13:37.44 | 4th |
| 4X100 Relay | Dreher, Ream, Diederich, Glodt | 52.81 | 2nd |
| 4X400 Relay | Glodt, Larue, Anderson, Ream | 4:25.12 | 1st |
| 4X800 Relay | Anderson, Diederich, Ketterl, Ream | 10:42.84 | 3rd |
| Andrew Richards | 3200m | 11:04.37 | 3rd |
| Nolan Peters | 3200m | 11:17.21 | 4th |
| Toby Peters | 300m hurdles | 48.28 | 6th |
| 4X100 Relay | T Peters, L Fortin, Jordan, J Fortin | 46.06 | 3rd |
| 4X400 Relay | Urban, T Peters, L Fortin, J Fortin | 3:47.24 | 5th |
| Jacob Fortin | 100m | 11.14 | 1st |
| 400m | 51.84 | 1st | |
| Chad Williams | 800m | 2:19.62 | 5th |
| Brandi Diederich | pole vault | 9' | 1st |
| Rory Wendelin | shot put | 36' 2.5" | 1st |
| LeAnna Sheaffer | shot put | 34' | 2nd |
| discus | 88' | 4th | |
| javelin | 103' 3" | 5th | |
| Nikki Wessel | triple jump | 29' 10.5" | 2nd |
| Adrienne Pauls | triple jump | 28' 9.5" | 6th |
| 4X800 Relay | Williams, Urban, N Peters, Richards | 9:08.46 | 4th |
| Lucas Juenemann | high jump | 5' 8" | 4th |
| javelin | 139' 8" | 6th | |
| Cole May | high jump | 5' 6" | 5th |
| Logan Fortin | pole vault | 12' | 2nd |
| javelin | 153' 2" | 3rd |
Hill City Track Results
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||
