Richards places at McCook
DCHS Journalism
Tamara Ketterl
September 22, 2008
| 5000 METERS | 4000 METERS | ||
| BOYS' TEAM SCORES: | GIRLS' TEAM SCORES: | ||
| 1.Ogallala | 22 | 1.McCook | 29 |
| 2.North Platte | 35 | 2.North Platte | 55 |
| 3.Chase Co. | 83 | 3.Eustis-Farnam | 62 |
| 4.Perkins Co. | 99 | 4.Dundy Co. | 88 |
| 5.Holdrege | 104 | 5.Southwest | 95 |
| 6.Oberlin-DCHS | 128 | 6.Alma | 109 |
| 7.Dundy Co. | 128 | 7.Perkins Co. | 114 |
| 8.McCook | 133 | 8.Arapahoe | 130 |
| 9.St. Pat's | 142 | 9.Cozad | 143 |
| 10.Cambridge | 151 | 10.Oberlin-DCHS | 156 |
| 11.Cozad | 178 | 11.Hershey | 162 |
| 12.Eustis-Farnam | 200 | 12.St. Pat's | 193 |
| 13.Sutherland | 215 | ||
| 14.Maxwell | 232 | ||
| 15.Arapahoe | 235 | ||
| OBERLIN BOYS: | OBERLIN GIRLS: | ||
| 6-Andrew Richards* | 18:30 | 19-Tamara Ketterl | 18:29 |
| 24-Dalton Jones | 19:41 | 37-Tiffany Anderson | 19:39 |
| 43-Tyler Shields | 20:53 | 59-Annamarie Larue | 21:12 |
| 61-Jacob Helm | 22:11 | 67-Bret Ashley | 22:18 |
| 67-Nolan Wasson | 22:59 | 72-Rachelle Scott | 24:21 |
| 68-Dalton Paul | 23:08 | 72-Kira Meitl | 24:29 |
| JV BOYS: | JV GIRL: | ||
| 23-Josh Ritter | 22:46 | 23-Cindy Murray | 27:55 |
| 33-Chris Larson | 23:44 | ||
| 34-Ray Zodrow | 23:58 | ||
| 45-Matt Wittman | 26:59 | ||
| 48-Shay McChesney | 27:49 |
Coach Ahlberg: "Andrew Richards had a nice race. Jacob Helm ran better.
Josh Ritter did a good job in his first meet of the year."
UPCOMING MEETS: THURSDAY, SEPT.25 @ HILL CITY 5:00 p.m.
41st ANNUAL OBERLIN INVITATIONAL TUESDAY, SEPT. 30 5:00 p.m. @ OBERLIN COUNTRY CLUB
Richards places at McCook
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||