Richards and Jones Place at Hill City
DCHS Journalism
Tamara Ketterl
October 01, 2008
HILL CITY INV. THURSDAY, SEPT. 25
| BOYS' TEAM SCORES: | GIRLS' TEAM SCORES: | ||
| 1. Ness City | 34 | 1. Norton | 42 |
| 2. Trego-Wakeeney | 86 | 2. Osborne | 55 |
| 3. Oberlin-DCHS | 117 | 3. Colby | 73 |
| 4. Norton | 119 | 4. Lakeside | 94 |
| 5. Lakeside | 128 | 5. Hoxie | 105 |
| 6. Hill City | 138 | 6. Oberlin-DCHS | 134 |
| 7. Colby | 148 | Quinter-no team score | |
| 8. Osborne | 192 | Stockton-no team score | |
| 9. Phillipsburg | 205 | Victoria-no team score | |
| Quinter-no team score | Hill City-no team score | ||
| Stockton-no team score | Ness City-no team score | ||
| Victoria-no team score | Trego-no team score | ||
| OBERLIN VARSITY BOYS: | OBERLIN GIRLS: | ||
| 6-Andrew Richards | 18:44* | 21-Tamara Ketterl | 19:11 |
| 15-Dalton Jones | 19:21* | 37-Tiffany Anderson | 20:40 |
| 39-Tyler Shields | 20:46 | 40-Annamarie Larue | 20:58 |
| 43-Nolan Wasson | 21:08 | 47-Bret Ashley | 22:00 |
| 49-Jacob Helm | 21:26 | 53-Kira Meitl | 24:43 |
| 56-Dalton Paul | 21:52 | 54-Rachelle Scott | 25:33 |
| 67-Josh Ritter | 22:32 | 55-Cindy Murray | 26:26 |
| Medalist * | |||
| OBERLIN JV BOYS: | |||
| 2-Chris Larson | 22:10 | 22-Gatlin Reichert | 24:19 |
| 7-Tim Larson | 22:40 | 28-Matt Wittman | 24:26 |
| 16-Ray Zodrow | 23:21 | 49-Hunter Nedland | 27:59 |
| 19-Nolan Henningson | 23:43 |
Richards and Jones Place at Hill City
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| 10/03/2008 | Wow! Your teams are doing great!... | Tina Williams |
