DCHS Cross Country Schedule
DCHS Journalism
by Elisha Jones
October 27, 2008
| Date | Place | Time | Boys' Team | Girls' Team |
| 8/18 | First Practice | 3:30 p.m. | ||
| 8/28 | Soap Run | 7:30 p.m. | ||
| 9/04 | Norton Inv. | 4:30 p.m. | 2nd Place | 3rd Place |
| 9/11 | Quinter Inv. | 4:30 p.m. | 2nd Place | 4th Place |
| 9/19 | McCook Inv. | 1:00 p.m. | 6th Place | 10th Place |
| 9/25 | Hill City Inv. | 5:00 p.m. | 3rd Place | 6th Place |
| 9/30 | Oberlin Inv. (41st Annual) | 5:00 p.m. | 3rd Place | 5th Place |
| 10/09 | Phillipsburg Inv. | 4:30 p.m. | 3rd Place | 5th Place |
| 10/18 | NWKL @ Colby | 11:00 p.m. | 1st PLACE | 3rd Place |
| 10/25 | Regional | TBA | 5th Place | 5th Place |
| 11/01 | State @ Wamego | TBA |
DCHS Cross Country Schedule
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||