DCHS Local Scholarships
By Brenda Breth
DCHS Local Scholarships
Scholarships are listed by due dates first and then alphabetically.
|
Name of Scholarship
|
Number Available
|
Amount
|
Min. GPA
|
Apply |
Description & Criteria
|
| Col. Delbert L. Townsend |
2
|
$13,000 |
3.00
|
See Mrs. Breth | Require KSU. Merit. Local community screens, KSU selects. 7 semester basis. Apply mid-Jan Due Feb. 10. |
| Townsend 2-Year | $1,500 for 2 years | 3.0 | See Mrs. Breth | Due Feb. 10 | |
| Willcoxon |
1
|
$10,000 |
3.00
|
See Mrs. Breth | Require K.U. Merit; points: Apply mid February. Due March 1. |
| Pete Henry | Varies | amounts vary | Forms are now in the Scholarship Room | Due. March 1 | |
| Robinson 4-H | 1 | $500 | Forms available at the Decatur County Extension Office |
Must be a Decatur County 4-H member. Due March 1 | |
| Decatur Community | 2.50 | http://www.gscf.org/Pages/Scholarships_Overview.html (Forms are also now available in the Scholarship Room) | Due March 31. Extra-curricular activities. Community service | ||
| Alif Be Khe |
|
$250 |
2.00
|
Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Due April 1. Organization selects. |
| American Legion |
1
|
$500 |
3.00
|
Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Need based. Organization selects. Due April 1 |
| American Legion Auxiliary | 1 | $250 | 2.00 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Female. Need based. Organization selects. Due April 1 |
| Aquarius Club | $250 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Organization selects. Due April 1 | ||
| Bearley | 1 | $500 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Education major. Family selects. April 1 | |
| Benton | 1 | $1,500 | 2.00 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Respect, activities, attendence. April 1 |
| Betts |
1
|
$2,500 |
3.00
|
http://www.gscf.org/Pages/ScholarApplyHigh.html | Prefer FHSU. Respect, leader, attendance. April 1 |
| Buchholz | 1 | $400 | 2.5 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | For students who have been in vocal music and/or theater |
| Decatur Coop Association | $1,000 | 2.50 | Applications available in the Scholarship Room or online at www.decaturcoop.net | Parent must be a member. Organization selects. Due April 1 | |
| Decatur County Farm Bureau | $600 | 2.5 | Forms are in Scholarship room or available at Farm Bureau | Parent must be a member. April 15 | |
| DPW | $300 | 2.50 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Specify plans and career. Organization selects. Due April 1. Applicants will be interviewed. | |
| Erickson | 1 | 2.5 | http://www.gscf.org/Pages/Scholarships_Overview.html | Preference will be given to students who participated in wrestling | |
| Fredrickson | 1 | $500 | 3.00 | http://www.gscf.org/Pages/Scholarships_Overview.html | |
| Hamilton | 2 | $1,000 | 3.00 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Science achievement; 4 units, 2 advanced. Due April 1 |
| Hoehner/ Miller | 1 | $500 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Prefer education major with career plans of teaching. April 1 | |
| Jaycees | 2 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | School and community activities. Organization selects. April 1 | ||
| Kansas County Clerks | 1 | $500 | 3.0 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | for journalism, political science, or communications majors. Due April 5 |
| KU Love | 1 | $2,000 | 3.70 | Renewable for 4 years with 3.0 GPA | Require KU. Merit based. Due April 1 |
| Lions Club | 2 | $500 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Community service. Organization selects. April 1 | |
| Lora Marietta ROTC | 1 | $1,000 | 2.5 | Forms are in scholarship room or online |
Must take ROTC class. April 1 |
| Pavlicek |
1
|
$300 |
2.00
|
Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | For automotive training. Due April 1 |
| PEO | 1 | $200 | 3.00 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Female. Organization selects. Due April 2 |
| Petracek | $200 | Prefers health-related field. Family selects. April 1 | |||
| Railsback | 1 | $300 | 2.00 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Prefer education major. Respect, leadership, attendance. April 1 |
| Rotary | 2 | $750 | 2.50 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Respect, school and community activities, attendance. April 15 |
| Rotary - Charlie Corcoran Memorial | 2 | $500 | 2.50 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Respect, school and community activities, attendance. April 15 |
| Russell |
1
|
$400 |
3.00
|
Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Outstanding Senior Instrumentalist. Family selects. April 1 |
| Scott | 1 | $100 | 2.50 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Merit with need factor. Family selects. April 1 |
| Shobe | 2 | $1,000 | 2.00 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Art, computer graphics, architect, design. Amount varies. Due May 1 |
| Sons of American Legion |
1
|
$1,000 |
|
Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | April 1 |
| Teachers' Association | 1 | $250 | 3.00 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Education major. School and community activities, comment, GPA. April 1 |
| Mott | 1 | $500 | 2.00 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Prefers vocational aim. Three evaluation forms. Due May 1 |
| Hill | 2 (8 max.) |
$2,750 | 3.00 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Merit by points: final GPA, ACT, attendance, etc. 4 years. Due June 1 |
| Lippelmann | 2 | $2,800 ($700 per year) | 2.00 | Click on button in "Local Scholarships" to download form. Forms are also available in Scholarship Room. | Need, then merit based. Final GPA, etc. 4 years. Due June 1 |
| Class of 1967 | 1 | $500 | Will be given in 2012 | Alumni selects. Every 5 years only | |
| Class of 1971 | 1 | $500 | 2.50 | Will not be given in 2012 | Alumni selects. Every 5 years only |
Scholarships
| Date | Subject | Posted by: |
|---|---|---|
| 03/17/2006 | It would be much easier if these scholarship applications were available on the internet; then students would have a better opportunity to fill out the applications. | Lydia Karnopp 06karnopp@usd294.org |





