Schedule
October 29, 2007
| PERIOD | HOURS | CLASS |
| Period 1 | 8:20 - 9:10 | Sm. Engines/ Welding |
| Home Room | 9:14 - 9:39 | Freshmen |
| Period 2 | 9:43 - 10:33 | Ag Business/ Plant Science |
| Period 3 | 10:37 - 11:27 | Planning Period |
| Period 4 | 11:31 - 12:47 | Tutor |
| Period 5 | 12:51 - 1:42 | Ag Mechanics |
| Period 6 | 1:46 - 2:36 | Ag Mechanics |
| Period 7 | 2:40 - 3:30 | Intro. VoAg |
Schedule
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||