Brackets for 2021 State Wrestling
KSHSAA 3-2-1A Championships
120-Pound State Qualifiers
Seed | Name | Team | Grade | Record | Qualifying Place |
---|---|---|---|---|---|
1. | Ochs, Carson | Hoxie | 9 | 35-7 | 1 |
2. | VanValkenburg, Tom | Council Grove | 12 | 20-0 | 1 |
3. | Normandin, Logan | Plainville | 11 | 27-11 | 2 |
4. | Carlson, Gage | Minneapolis | 11 | 26-13 | 3 |
5. | Wright, Wyatt | Whitewater-Remington | 12 | 23-1 | 2 |
6. | Hughes, Connor | Eureka | 12 | 24-5 | 3 |
7. | Zodrow, Lukas | Oberlin-Decatur Community | 9 | 22-18 | 4 |
8. | Wilburn, Nate | Easton-Pleasant Ridge | 12 | 19-3 | 4 |
KSHSAA 3-2-1A Championships
138-Pound State Qualifiers
Seed | Name | Team | Grade | Record | Qualifying Place |
---|---|---|---|---|---|
1. | Cain, Eric | Oakley | 10 | 32-3 | 1 |
2. | Allen, Kai | Silver Lake | 12 | 37-3 | 1 |
3. | Bretz, Drew | Hoxie | 10 | 40-3 | 2 |
4. | Grafel, Reece | Oberlin-Decatur Community | 11 | 31-9 | 3 |
5. | Reynolds, Matthew | Douglass | 11 | 37-5 | 2 |
6. | Elliott, Ethan | Wellsville | 11 | 22-6 | 3 |
7. | Windholz, Jacob | Russell | 11 | 26-6 | 4 |
8. | Hinton, Cole | Sabetha | 9 | 26-6 | 4 |
KSHSAA 3-2-1A Championships
182-Pound State Qualifiers
Seed | Name | Team | Grade | Record | Qualifying Place |
---|---|---|---|---|---|
1. | Ball, Joshua | Hoisington | 12 | 34-0 | 1 |
2. | Claibourn, Buddy | Fredonia | 12 | 20-0 | 1 |
3. | Hamel, Jayce | Hill City | 12 | 28-3 | 2 |
6. | High, Jace | Douglass | 11 | 35-10 | 3 |
4. | Uehlin, Gavon | Oberlin-Decatur Community | 12 | 32-6 | 3 |
5. | VandeVelde, Tristan | Silver Lake | 11 | 41-5 | 2 |
7. | Walker, Brennan | Beloit | 11 | 31-8 | 4 |
8. | Wassenberg, Beau | Marysville | 11 | 25-17 | 4 |