2021 DCHS Junior High Volleyball Schedule and Scores
Date | Time | Place | Opponent | A Team Scores | B Team Scores | C Team Scores |
Thursday, Sept. 2 | 4:00 p.m. | Tribune | Greeley County | L | L | W 22-25, 25-12, 15-11 |
Thursday, Sept. 9 | 4:00 p.m. | Home | Dighton | W 23-25, 25-10, 16-14 | L 21-25, 18-25 | L 14-25, 12-25 |
Thursday, Sept. 16 | 4:00 p.m. | Home | Rawlins County | W 19-25, 25-18, 15-13 | L 25-23, 17-25, 12-15 | L 12-25, 12-25 |
Monday Sept. 20 | 4:00 p.m. | @Golden Plains | Golden Plains | W 25-10, 25-23 | W 25-23, 25-17 | -- |
Rawlins County | L 25-12, 14-25, 11-25 | W 25-18, 27-25 | -- | |||
Thursday, Sept. 23 | 4:00 p.m. | @Quinter | Quinter | L 22-25, 23-25 | L 19-25, 14-25 | L 12-25, 14-25 |
Thursday, Sept. 30 | 4:00 p.m. | @Wallace | Wallace County | L 10-25, 27-29 | L 25-20, 20-25, 11-15 | -- |
Thursday, Oct. 7 | 4:30 p.m. | Home | Trego | W 25-23, 24-26, 15-11 | L 16-25, 25-10, 5-15 | L 21-25, 16-25 |
Thursday, Oct. 14 | 4:30 p.m. | Home | St. Francis | W 25-17, 25-19 | L 25-21, 16-25, 15-17 | W 25-18, 22-25, 15-12 |
Tuesday, Oct. 18 | 10:30 p.m. |
A-Team: Atwood
|
League Tournament |
B-Team: Home |
||
Wallace County | Dighton | |||||
Quinter | St. Francis | |||||
Wallace Co. |