2021 DCHS Volleyball Schedule and Scores
Date | Time | Place | Opponent | Varsity Scores | JV Scores | C Team Scores |
Friday, Aug. 27 | 4:00 p.m. | Wheatland | Wheatland/Grinnell | L 10-25, 9-25 | L 25-14, 14-25, 10-15 | -- |
Hoxie | L 24-26, 25-11, 23-25 | W 25-19, 12-25, 15-6 | L 8-25, 8-25 | |||
Tuesday, Aug. 31 | 4:00 p.m. | Atwood | Quinter | L 20-25, 25-11, 26-24 | -- | L 22-25, 8-25 |
Rawlins County | L | W 25-19, 25-20 | L 11-25, 20-25 | |||
Dighton | L 11-25, 9-25 | W 25-20, 25-19 | -- | |||
Tuesday, Sept. 7 | 4:30 p.m. | Atwood | Rawlins County | L | L 26-24, 20-25, 13-15 | -- |
Wallace County | L 22-25, 16-25 | W 25-20, 25-17 | -- | |||
Saturday, Sept. 11 | 9:00 a.m. | Wheatland |
Wheatland |
L 22-25, 14-25 | vs.Hill City W 25-17, 25-18 | vs. Goodland W 26-24, 25-19 |
Golden Plains | L 29-31, 25-19, 22-25 | vs. Wheatland L 12-25, 25-14, 13-15 | vs. Hays L 12-25, 17-25 | |||
Wilson | W 25-19, 25-21 | vs. Trego L 8-25, 24-26 | Wheatland L 4-25, 10-25 | |||
Weskan | W 25-20, 25-10 | -- | -- | |||
Quinter | W 25-21, 25-21 | -- | -- | |||
Saturday, Sept. 18 | 11:00 a.m. | McCook | Alliance | L 7-25, 13-25 | -- | -- |
Valentine | L 13-25, 16-25 | -- | -- | |||
Chase County | L 9-25, 16-25 | -- | -- | |||
Monday, Sept. 20 | 4:30 | Logan |
Dighton |
L | W 25-16, 27-25 | -- |
Logan/Palco | L 16-25, 8-25 | -- | L 9-25, 9-25 | |||
Tuesday, Sept. 28 | 4:30 | Home | St. Francis/Cheylin | L 8-25, 16-25 | L 25-16, 10-25, 12-15 | |
Southwest | L 15-25, 5-25 | L 23-25, 25-27 | ||||
Saturday, Oct. 2 | 9:00 | Home | Rawlins County | W 25-23, 25-18 | ||
Oberlin Invitational | Greeley County | W 18-25, 25-19, 25-17 | ||||
St. Francis | L 25-22, 12-25, 19-25 | |||||
Hoxie | L 29-31, 18-25 | |||||
Tuesday, Oct. 5 | 3:30 | Hitchcock | Hitchcock | L 12-25, 15-25 | L 23-25, 20-25 | |
Goodland | L 19-25, 14-25 | L 16-25, 13-25 | ||||
Rawlins Co. | L 20-25, 18-25 | W 26-28, 25-8, 15-13 | ||||
Tuesday, Oct. 12 | 4:30 | Home | Quinter | W 18-25, 25-7, 27-25 | L 25-11, 22-25, 13-15 | |
Colby | L 15-25, 18-25 | L 16-25, 13-25 | ||||
Saturday, Oct. 16 | TBD | Quinter | NWKL | |||
Greeley County | L 25-20, 23-25, 11-25 | |||||
Dighton | L 15-25, 7-25 | |||||
Quinter | W 25-19, 18-25, 25-20 | |||||